<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Bates &#187; eSchool News</title>
	<atom:link href="http://www.tonybates.ca/tag/eschool-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonybates.ca</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 01:17:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Special report on virtual schools</title>
		<link>http://www.tonybates.ca/2009/12/11/special-report-on-virtual-schools/</link>
		<comments>http://www.tonybates.ca/2009/12/11/special-report-on-virtual-schools/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:01:02 +0000</pubDate>
		<dc:creator>Tony Bates</dc:creator>
				<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Teaching and learning]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[course design]]></category>
		<category><![CDATA[e-learning and distant education]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[eSchool News]]></category>
		<category><![CDATA[National Center for Academic Transformation]]></category>
		<category><![CDATA[v]]></category>
		<category><![CDATA[Van Dusen]]></category>
		<category><![CDATA[virtual schools]]></category>

		<guid isPermaLink="false">http://www.tonybates.ca/?p=2877</guid>
		<description><![CDATA[<p>Van Dusen, C. (2009) eSN Special Report: Beyond the Virtual School eSchool News, Nov 1</p>
<p>Because of the volume of stuff that comes through my portal, I don&#8217;t usually cover k-12 reports, but I&#8217;m including this one because it provides some excellent examples of what I like to call hybrid learning (reduced but not eliminated face-to-face [...]]]></description>
			<content:encoded><![CDATA[<p>Van Dusen, C. (2009) eSN Special Report: Beyond the Virtual School<a href="http://www.eschoolnews.com/news/special-reports/special-reports-articles/index.cfm?i=61536"> eSchool News</a>, Nov 1</p>
<p>Because of the volume of stuff that comes through my portal, I don&#8217;t usually cover k-12 reports, but I&#8217;m including this one because it provides some excellent examples of what I like to call hybrid learning (reduced but not eliminated face-to-face time plus online learning) that could easily be adapted for post-secondary education use. It also looks at some &#8216;desperate&#8217; schools that are using online learning materials in the classroom because they are short of qualified teachers.</p>
<p>This has prompted me to float an idea that has been bubbling around for some time in my head, to do with very large lecture classes.</p>
<p>We now have initiatives such as <a href="http://oli.web.cmu.edu/openlearning/">Carnegie Mellon&#8217;s Open Learning Initiative</a> that develops high quality e-learning material that is designed to be used with local instructors. Carol Twigg&#8217;s <a href="http://www.thencat.org/">National Center for Academic Transformation</a> has also been re-designing large lecture classes with increased time being spent by students working online.</p>
<p>Why not go the next step, and have a state/province-wide or national program to develop high quality online materials for first and second year university students on at least a 50-50 model of face-to-face and online learning that can easily be adapted to local needs? (For example, modular, so if a local professor wants to add in something to the program face-to-face an online module can be replaced).</p>
<p>Do we really need Mathematics 101 poorly designed differently from scratch every year by thousands of professors then delivered badly by graduate students? Why not have a well-designed &#8216;core&#8217; hybrid online program that can then be adapted and modified, supervised and managed by local research professors, with (specially trained) graduate students as online and face-to-face tutors?</p>
<p>Some students may need all the face-to-face teaching they can get; others may manage the whole program online; while others will appreciate the blended model. Some departments may well be happy to take the whole online program; others may want to use only small bits of it; others may want to mix and match with local, face-to-face teaching. All we need to make this happen is for professors in different universities to agree to work together on the initial design. Not much to ask, is it? (Yes, I&#8217;m joking.)</p>
<p>Comments, please!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonybates.ca/2009/12/11/special-report-on-virtual-schools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Special report on learning with 3-D video</title>
		<link>http://www.tonybates.ca/2009/12/11/special-report-on-learning-with-3-d-video/</link>
		<comments>http://www.tonybates.ca/2009/12/11/special-report-on-learning-with-3-d-video/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 19:24:19 +0000</pubDate>
		<dc:creator>Tony Bates</dc:creator>
				<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Teaching and learning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[course design]]></category>
		<category><![CDATA[selection of media and technologies]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[eSchool News]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[Stansbury]]></category>

		<guid isPermaLink="false">http://www.tonybates.ca/?p=2874</guid>
		<description><![CDATA[<p>Stansbury, M. (2009) eSN Special report: Learning in 3D eSchool News, December 11</p>
<p>Will three-dimensional video be the next flavour of the month in educational technology? Quite possibly.</p>
<p>Costs of creating and showing 3-D video have dropped dramatically &#8211; under $700 for projection/viewing. Throw in 3-D sound and you are running up to $8,000 on the &#8217;show&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Stansbury, M. (2009) eSN Special report: Learning in 3D <a href="http://">eSchool News</a>, December 11</p>
<p>Will three-dimensional video be the next flavour of the month in educational technology? Quite possibly.</p>
<p>Costs of creating and showing 3-D video have dropped dramatically &#8211; under $700 for projection/viewing. Throw in 3-D sound and you are running up to $8,000 on the &#8217;show&#8217; side towards the top end. However, the real costs are going to be on the content production side, and we run into the same problems here as with educational gaming: is the market big enough to justify the investment?</p>
<p>The other challenge as always is pedagogy. What are the educational benefits and how will 3-D be integrated in the curriculum? I think in terms of educational benefits, it&#8217;s really easy to make the case. Many concepts that we deal with in educational are three dimensional, and students would certainly get a deeper understanding of many concepts if they can be displayed three-dimensionally. However, it is also important in higher education at least to be able to move from the concrete to the abstract and back again, so the teaching challenge will remain.</p>
<p>This is a report well worth reading if you are interested in being on the cutting edge of educational technology &#8211; but remember, you often bleed on the cutting edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonybates.ca/2009/12/11/special-report-on-learning-with-3-d-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research on educational games</title>
		<link>http://www.tonybates.ca/2009/12/09/new-research-on-educational-games/</link>
		<comments>http://www.tonybates.ca/2009/12/09/new-research-on-educational-games/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:27:58 +0000</pubDate>
		<dc:creator>Tony Bates</dc:creator>
				<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Teaching and learning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[eSchool News]]></category>
		<category><![CDATA[Joan Ganz Cooney Center]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[Stansbury]]></category>
		<category><![CDATA[the Education Arcade]]></category>

		<guid isPermaLink="false">http://www.tonybates.ca/?p=2851</guid>
		<description><![CDATA[<p>Stansbury, M. (2009) Can gaming change education? eSchool News, December 9</p>
<p>An interesting article on educational games with excellent links to the original research reports. Also a good analysis of the barriers to educational gaming. Perhaps the most important point made in the article is that &#8216;researchers are still in the early stages of trying to [...]]]></description>
			<content:encoded><![CDATA[<p>Stansbury, M. (2009) Can gaming change education?<a href="http://www.eschoolnews.com/news/top-news/index.cfm?i=62150&amp;page=1"> eSchool News</a>, December 9</p>
<p>An interesting article on educational games with excellent links to the original research reports. Also a good analysis of the barriers to educational gaming<span>. Perhaps the most important point made in the article is that &#8216;<em>researchers are still in the early stages of trying to determine what works and what doesn&#8217;t when it comes to educational gaming design&#8217;.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonybates.ca/2009/12/09/new-research-on-educational-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hints on a national strategy for educational technology in the USA</title>
		<link>http://www.tonybates.ca/2009/12/08/hints-on-a-national-strategy-for-educational-technology-in-the-usa/</link>
		<comments>http://www.tonybates.ca/2009/12/08/hints-on-a-national-strategy-for-educational-technology-in-the-usa/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:09:12 +0000</pubDate>
		<dc:creator>Tony Bates</dc:creator>
				<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Strategies, planning and management]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[national, regional and international strategies]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[d]]></category>
		<category><![CDATA[Downey]]></category>
		<category><![CDATA[eSchool News]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[U.S. Department of Education]]></category>

		<guid isPermaLink="false">http://www.tonybates.ca/?p=2839</guid>
		<description><![CDATA[<p>Downey, G. (2009) ED&#8217;s new tech chief previews national plan eSchool News, December 2</p>
<p>This is a report of a recent speech by Karen Cator, the new director of education technology at the US Department of Education. The new National Education Technology Plan will have four areas of focus: access, assessment, learning support, improving cost-effectiveness/productivity.</p>
<p>Cator said [...]]]></description>
			<content:encoded><![CDATA[<p>Downey, G. (2009) ED&#8217;s new tech chief previews national plan<a href="http://www.eschoolnews.com/news/top-news/index.cfm?i=62039"> eSchool News</a>, December 2</p>
<p>This is a report of a recent speech by Karen Cator, the new <span>director of education technology at the US Department of Education. The new </span><span>National Education Technology Plan</span><span> will have four areas of focus: access, assessment, learning support, improving cost-effectiveness/productivity.</span></p>
<p><span>Cator said that the U.S. Department of Education (ED) will unveil the first draft of the administration&#8217;s National Education Technology Plan next month.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonybates.ca/2009/12/08/hints-on-a-national-strategy-for-educational-technology-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggestions for a national ed tech plan for the USA</title>
		<link>http://www.tonybates.ca/2009/11/18/suggestions-for-a-national-ed-tech-plan-for-the-usa/</link>
		<comments>http://www.tonybates.ca/2009/11/18/suggestions-for-a-national-ed-tech-plan-for-the-usa/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:59:09 +0000</pubDate>
		<dc:creator>Tony Bates</dc:creator>
				<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strategies, planning and management]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[national, regional and international strategies]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[eSchool News]]></category>
		<category><![CDATA[national strategies]]></category>
		<category><![CDATA[p]]></category>
		<category><![CDATA[Patrick]]></category>
		<category><![CDATA[U.S. Department of Education]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.tonybates.ca/?p=2707</guid>
		<description><![CDATA[<p>eSchool News (2009) Stakeholders advise on national ed-tech plan eSchool News, November 17</p>
<p>U.S. Department of Education (ED) is preparing a new National Education Technology Plan and is accepting public feedback as it develops the new plan. A department spokesman did not know how long the public comment period would remain open, saying only that ED [...]]]></description>
			<content:encoded><![CDATA[<p>eSchool News (2009) Stakeholders advise on national ed-tech plan<a href="http://www.eschoolnews.com/news/top-news/index.cfm?i=61825"> eSchool News</a>, November 17</p>
<p>U.S. Department of Education (ED) is preparing a new National Education Technology Plan and is accepting public feedback as it develops the new plan. <span>A department spokesman did not know how long the public comment period would remain open, saying only that ED hopes to release the new plan in early 2010. </span>More than 200 comments had been submitted to <a href="https://edtechfuture.org/">EdTechFuture.org</a>, the new plan&#8217;s web site.</p>
<p>This article discusses recommendations from<span> Susan Patrick, the person who oversaw creation of the last national ed-tech plan in 2004.Her submission states; </span><span>&#8220;Online course enrollments are growing at 30 percent annually, but fall short of [student] demands. National surveys show that the [percentage] of [middle and high school] students [who] are interested in taking an online course is 40 percent. &#8230; [That's] far more than the 2 million enrollments today. Outdated laws, policies, teacher preparation, professional development, and funding models limit student choices &#8230; made possible through online learning.&#8221;</span></p>
<p><span>Her recommendations include:</span></p>
<ul>
<li><span>A call for teacher-education programs at colleges and universities to train every pre-service teacher to teach online.
<p></span></li>
<li><span>Provide incentives for portability of credits among institutions and across state lines to support virtual learning.
<p></span></li>
<li><span>Provide incentives for true reciprocity of teacher professional licensure for online teaching.
<p></span></li>
<li><span>Encourage states to expand online-learning opportunities for students by making this a requirement for federal innovation and ed-tech funding.
<p></span></li>
<li><span>Invest in the development of open courses and curriculum with federal and state funding.
<p></span></li>
<li><span>Finish the job of ensuring ubiquitous internet access in schools and at home.
<p></span></li>
</ul>
<p><span>This eSchool article also includes discussion of submissions from other organizations, such as the Creative Commons and Sesame Street<br />
</span></p>
<p><span> </span></p>
<p><span>Now wouldn&#8217;t it be nice if there was a similar initiative from the Canadian Federal Government for Canadian universities &#8211; oh, I forgot, education is a provincial responsibility, and universities are autonomous, eh?<br />
</span></p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonybates.ca/2009/11/18/suggestions-for-a-national-ed-tech-plan-for-the-usa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Incorporating Google Apps with Blackboard</title>
		<link>http://www.tonybates.ca/2009/11/03/incorporating-google-apps-with-blackbord/</link>
		<comments>http://www.tonybates.ca/2009/11/03/incorporating-google-apps-with-blackbord/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:03:39 +0000</pubDate>
		<dc:creator>Tony Bates</dc:creator>
				<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[learning management systems]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[eSchool News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.tonybates.ca/?p=2618</guid>
		<description><![CDATA[<p>eSchool News (2009) Blackboard works on Google integration, eSchool News, November 3</p>
<p>A report of work at Northwestern University to provide an open-source integration of Google Apps and Blackboard, facilitating group project work and other educational applications.</p>
]]></description>
			<content:encoded><![CDATA[<p>eSchool News (2009) Blackboard works on Google integration, <a href="http://www.eschoolnews.com/news/top-news/index.cfm?i=61567">eSchool News</a>, November 3</p>
<p>A report of work at Northwestern University to provide an open-source integration of Google Apps and Blackboard, facilitating group project work and other educational applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonybates.ca/2009/11/03/incorporating-google-apps-with-blackbord/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who controls the Internet?</title>
		<link>http://www.tonybates.ca/2009/10/25/who-controls-the-internet/</link>
		<comments>http://www.tonybates.ca/2009/10/25/who-controls-the-internet/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 08:53:46 +0000</pubDate>
		<dc:creator>Tony Bates</dc:creator>
				<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Internet regulation]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Carter]]></category>
		<category><![CDATA[eSchool News]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[throttling]]></category>

		<guid isPermaLink="false">http://www.tonybates.ca/?p=2524</guid>
		<description><![CDATA[<p>Carter, D. (2009) FCC Moves Closer to Net Neutrality eSchool News, October 23</p>
<p>This article raises a critical question for the future of online learning. Should telecommunications companies be allowed to &#8216;manage&#8217; who gets priority over the Internet?</p>
<p>This article discusses steps by USA&#8217;s Federal Communications Commission to ensure a &#8216;net-neutral&#8217; system, which would prevent telecommunications companies [...]]]></description>
			<content:encoded><![CDATA[<p>Carter, D. (2009) FCC Moves Closer to Net Neutrality<a href="http://www.eschoolnews.com/news/top-news/index.cfm?i=61393"> eSchool News</a>, October 23</p>
<p>This article raises a critical question for the future of online learning. Should telecommunications companies be allowed to &#8216;manage&#8217; who gets priority over the Internet?</p>
<p>This article discusses steps by USA&#8217;s Federal Communications Commission to ensure a &#8216;net-neutral&#8217; system, which would prevent telecommunications companies for charging differential rates, depending on the size of the customer. This would really affect the ability of public service organizations, such as schools and small colleges, to pay for service.</p>
<p>For a Canadian perspective, see <a href="http://www.nupge.ca/node/2650">the National Union of Public Employee&#8217;s site</a>, which provides a comment by Canada&#8217;s leading Internet policy commentator, Michael Geiss, on the CRTC&#8217;s recent ruling on net neutrality.</p>
<p>It seems that Canada has taken a weaker position on this than the USA &#8211; so watch this space. This is not an issue that&#8217;s going to go away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonybates.ca/2009/10/25/who-controls-the-internet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Feds want Google to rewrite book deal</title>
		<link>http://www.tonybates.ca/2009/09/21/feds-want-google-to-rewrite-book-deal/</link>
		<comments>http://www.tonybates.ca/2009/09/21/feds-want-google-to-rewrite-book-deal/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 05:09:46 +0000</pubDate>
		<dc:creator>Tony Bates</dc:creator>
				<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Strategies, planning and management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[intellectual property and copyright]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[eSchool News]]></category>
		<category><![CDATA[Google Books]]></category>

		<guid isPermaLink="false">http://www.tonybates.ca/?p=2362</guid>
		<description><![CDATA[<p>eSchool News (2009) Feds want Google to rewrite book deal eSchool News, Sept 21</p>
<p>The U.S. Justice Department advised a federal judge on Sept. 18 that a proposed legal settlement giving Google Inc. the digital rights to millions of out-of-print books threatens to thwart competition and drive up prices unless it&#8217;s revised. The Justice Department also [...]]]></description>
			<content:encoded><![CDATA[<p>eSchool News (2009) Feds want Google to rewrite book deal <a href="http://www.eschoolnews.com/news/top-news/index.cfm?i=60801">eSchool News</a>, Sept 21</p>
<p><span>The U.S. Justice Department advised a federal judge on Sept. 18 that a proposed legal settlement giving Google Inc. the digital rights to millions of out-of-print books threatens to thwart competition and drive up prices unless it&#8217;s revised. The Justice Department also expressed concerns that foreign copyright holders were not sufficiently compensated.<br />
</span></p>
<p><span>Despite its misgivings, the Justice Department expressed confidence that Google and the authors and publishers could negotiate changes so the settlement will adhere to U.S. copyright and antitrust laws.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonybates.ca/2009/09/21/feds-want-google-to-rewrite-book-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools get help in using Web 2.0 tools</title>
		<link>http://www.tonybates.ca/2009/09/02/schools-get-help-in-using-web-2-0-tools/</link>
		<comments>http://www.tonybates.ca/2009/09/02/schools-get-help-in-using-web-2-0-tools/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:06:35 +0000</pubDate>
		<dc:creator>Tony Bates</dc:creator>
				<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Strategies, planning and management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[eSchool News]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Stansbiry]]></category>

		<guid isPermaLink="false">http://www.tonybates.ca/?p=2153</guid>
		<description><![CDATA[<p>Stansbury, M. (2009) Schools get help in using Web 2.0 tools eSchool News, Sept 2</p>
<p>This article discusses two recent papers from the the Consortium for School Networking (CoSN): &#8220;Social Networking: Personalized Content, Conversations &#38; Communities,&#8221; and &#8220;How 2 B a Disruptive Technology Leader,&#8221;</p>
<p>Both reports are available only to CoSN members.(Individual membership: US$125.)</p>
]]></description>
			<content:encoded><![CDATA[<p>Stansbury, M. (2009) Schools get help in using Web 2.0 tools <a href="http://www.eschoolnews.com/news/top-news/index.cfm?i=60460">eSchool News</a>, Sept 2</p>
<p>This article discusses two recent papers from the the <a href="http://www.cosn.org/">Consortium for School Networking (CoSN)</a>: &#8220;Social Networking: Personalized Content, Conversations &amp; Communities,&#8221; and &#8220;How 2 B a Disruptive Technology Leader,&#8221;</p>
<p>Both reports are available only to CoSN members.(Individual membership: US$125.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonybates.ca/2009/09/02/schools-get-help-in-using-web-2-0-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual 3-D lab aims to stimulate learning</title>
		<link>http://www.tonybates.ca/2009/08/27/virtual-3-d-lab-aims-to-stimulate-learning/</link>
		<comments>http://www.tonybates.ca/2009/08/27/virtual-3-d-lab-aims-to-stimulate-learning/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:11:07 +0000</pubDate>
		<dc:creator>Tony Bates</dc:creator>
				<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[simulations, animations and games]]></category>
		<category><![CDATA[virtual worlds/Second Life]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[eSchool News]]></category>
		<category><![CDATA[p]]></category>
		<category><![CDATA[Prbhu]]></category>
		<category><![CDATA[simulations Johns Hopkins University]]></category>
		<category><![CDATA[virtual learning environment]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://www.tonybates.ca/?p=2142</guid>
		<description><![CDATA[<p>Prabhu, M. (2009) Virtual 3-D lab aims to stimulate learning eSchool News, Aug 24</p>
<p>From the full article:</p>
<p style="padding-left: 30px;">Students at a Baltimore County high school this fall will explore the area surrounding Mount St. Helens in a vehicle that can morph from an aircraft to a car to a boat to learn about how the [...]]]></description>
			<content:encoded><![CDATA[<p>Prabhu, M. (2009) <span>Virtual 3-D lab aims to stimulate learning <a href="http://www.eschoolnews.com/news/top-news/index.cfm?i=60314">eSchool New</a>s, Aug 24</span></p>
<p>From the full article:</p>
<p style="padding-left: 30px;"><em>Students at a Baltimore County high school this fall will explore the area surrounding Mount St. Helens in a vehicle that can morph from an aircraft to a car to a boat to learn about how the environment has changed since the volcano’s 1980 eruption, using a three-dimensional Virtual Learning Environment developed by the Johns Hopkins University Applied Physics Laboratory (APL) with the university’s Center for Technology Education.</em></p>
<p style="padding-left: 30px;"><em>A coalition that also included Lockheed Martin, Northrop Grumman, and the University of Baltimore is deploying the environment, which was modeled after a state-of-the-art, 3-D visualization facility at APL that was used for projects by the Department of Defense and NASA.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonybates.ca/2009/08/27/virtual-3-d-lab-aims-to-stimulate-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
